CCRL Challenger
Play against a huge library of chess engines in your browser
Computer Chess

Choose your opponent

This site allows you to play against 641 different chess engine opponents in your browser.

All engines are open-source engines taken from the CCRL (Computer Chess Rating List).

641 engine opponents
151 unique engines
0 games in progress

Showing complete list of all engines, sorted by release date.

Strongest versions · Sort by release date · Complete list · Complete list by date · Engines rated below 2000

RankNameRatingRelease date
#16 PlentyChess 4.0.1 64-bit 3737 2025-01-18
#96 Lambergar 1.0 64-bit 3213 2025-01-14
#7 Lizard 11.2 64-bit 8CPU 3769 2025-01-08
#30 Quanticade Chimera 1.2 64-bit 3623 2025-01-06
#180 Bread 1.2.0 64-bit 2685 2025-01-04
#16 Igel 3.6.0 64-bit 8CPU 3737 2024-12-28
#411 Radiance 3.4 64-bit 1306 2024-12-25
#105-106 Lynx 1.8.0 64-bit 3156 2024-12-20
#189 Euwe 2.0.0 64-bit 2638 2024-12-07
#137 Jackal 1.0.0 64-bit 2948 2024-12-04
#12 Clover 8.1 64-bit 8CPU 3751 2024-12-03
#99 Arcanum 2.4 64-bit 3201 2024-11-30
#133 Puffin 5.0 64-bit 2988 2024-11-25
#110 Illumina 2.0 64-bit 3122 2024-11-24
#7 PlentyChess 3.0.1 64-bit 8CPU 3767 2024-11-21
#78 Zangdar 2.31 64-bit 3335 2024-11-15
#10 Lizard 11.1 64-bit 8CPU 3756 2024-11-11
#62 Molybdenum 4.1 64-bit 3448 2024-11-05
#101 Priessnitz 2.0 64-bit 3194 2024-11-03
#129 Inanis 1.5.0 64-bit 3001 2024-11-01
#13 Stormphrax 6.0.0 64-bit 8CPU 3744 2024-10-29
#14 Velvet 8.1.0 64-bit 8CPU 3741 2024-10-28
#26 Velvet 8.1.1 64-bit 3662 2024-10-28
#93 Cadie 2.0 64-bit 3223 2024-10-28
#5 Caissa 1.21 64-bit 8CPU 3772 2024-10-27
#4 Alexandria 7.1.0 64-bit 8CPU 3779 2024-10-26
#40 Quanticade Electra 0.9 64-bit 3557 2024-10-26
#9 Starzix 6.0 64-bit 8CPU 3764 2024-10-24
#2 Obsidian 14.0 64-bit 8CPU 3788 2024-10-22
#208 Fatalii 0.8.0 64-bit 2507 2024-10-17
#11 Viridithas 15.0.0 64-bit 8CPU 3756 2024-10-13
#337 Amelia 0.15 64-bit 1859 2024-10-06
#108 Lynx 1.7.0 64-bit 3129 2024-10-04
#147 Puffin 4.0 64-bit 2890 2024-10-02
#66 Pedantic 2.1.0 64-bit 3418 2024-09-30
#85-86 Princhess 0.19.0 64-bit 3300 2024-09-29
#13 Lizard 11.0 64-bit 8CPU 3741 2024-09-26
#135 Seawall 20240926 64-bit 2954 2024-09-26
#344 Neuromancer 1.5 64-bit 1827 2024-09-20
#108 Arcanum 2.3 64-bit 3132 2024-09-18
#156-157 Yakka 1.1 64-bit 2793 2024-09-16
#367 Amelia 0.12 64-bit 1688 2024-09-10
#12 Clover 8.0 64-bit 8CPU 3754 2024-09-02
#23 Clover 8.0.2 64-bit 3694 2024-09-02
#163-164 Aramis 1.4.0 64-bit 2759 2024-09-02
#84 Zangdar 2.30 64-bit 3303 2024-08-25
#48 Reckless 0.7.0 64-bit 3503 2024-08-23
#55-56 Quanticade Aurora 0.8 64-bit 3468 2024-08-23
#81 Pedantic 2.0.0 64-bit 3311 2024-08-20
#228 Euwe 1.2.1 64-bit 2387 2024-08-20
#10 RubiChess 20240817 64-bit 8CPU 3763 2024-08-17
#19 Velvet 8.0.0 64-bit 8CPU 3724 2024-08-17
#12 Clover 7.1 64-bit 8CPU 3753 2024-08-11
#17 Viridithas 14.0.1 64-bit 8CPU 3732 2024-08-11
#132 Pingu 4.0.0 64-bit 2991 2024-08-11
#134 Inanis 1.4.0 64-bit 2962 2024-08-03
#434 Mufasa 0.2.1 64-bit 1098 2024-07-31
#168-169 Illumina 1.0 64-bit 2742 2024-07-30
#431 Radiance 3.1.1 64-bit 1118 2024-07-30
#193-194 Bread 1.1.0 64-bit 2589 2024-07-29
#7 Caissa 1.20 64-bit 8CPU 3767 2024-07-28
#227 Aramis 1.3.0 64-bit 2400 2024-07-28
#438 Catto 0.12.6 64-bit 1016 2024-07-28
#80 Odonata 1.0 64-bit 3325 2024-07-22
#141 Arcanum 2.2 64-bit 2929 2024-07-20
#159 Javelin 3.0.0 64-bit 2774 2024-07-16
#12 Lizard 10.5 64-bit 8CPU 3751 2024-07-13
#78 Nalwald 19 64-bit 3356 2024-07-11
#85-86 Nalwald 18 64-bit 3289 2024-07-10
#96 Nalwald 17 64-bit 3204 2024-07-10
#128 Nalwald 16 64-bit 3006 2024-07-10
#142 Nalwald 15 64-bit 2917 2024-07-10
#156-157 Nalwald 1.11 64-bit 2783 2024-07-10
#189 Nalwald 1.9 64-bit 2622 2024-07-10
#211 Nalwald 1.8.1 64-bit 2488 2024-07-10
#226 Nalwald 1.8 64-bit 2409 2024-07-10
#89 Princhess 0.18.0 64-bit 3257 2024-07-09
#116 Simbelmyne 1.9.0 64-bit 3091 2024-07-08
#113 Lambergar 0.6.0 64-bit 3099 2024-07-04
#6 PlentyChess 2.1.0 64-bit 8CPU 3770 2024-07-02
#4 Obsidian 13.0 64-bit 8CPU 3775 2024-07-01
#50 Winter 4.0 64-bit 3494 2024-06-29
#195 Javelin 2.0.0 64-bit 2583 2024-06-27
#19 Viridithas 13.0.0 64-bit 8CPU 3723 2024-06-26
#29 Stormphrax 5.0.0 64-bit 3629 2024-06-26
#40 Renegade 1.1.0 64-bit 3562 2024-06-26
#388 Magog 1.0 64-bit 1495 2024-06-26
#9 Caissa 1.19 64-bit 8CPU 3763 2024-06-23
#95 Pedantic 1.1.0 64-bit 3214 2024-06-18
#22 Peacekeeper 3.01 64-bit 8CPU 3706 2024-06-14
#148 Inanis 1.3.0 64-bit 2855 2024-06-14
#10 PlentyChess 2.0.0 64-bit 8CPU 3757 2024-06-12
#16 Clover 6.2 64-bit 8CPU 3733 2024-06-10
#127 Simbelmyne 1.8.0 64-bit 3040 2024-06-09
#151 Lynx 1.5.0 64-bit 2820 2024-06-09
#256 Camel 1.6.0 64-bit 2198 2024-06-08
#103 Odonata 0.9.0 64-bit 3160 2024-06-06
#17 Lizard 10.4 64-bit 8CPU 3731 2024-06-03
#99 Princhess 0.17.0 64-bit 3201 2024-06-03
#344 Javelin 1.0.0 64-bit 1831 2024-05-30
#121 monty 1.0.0 64-bit 3070 2024-05-28
#8 Alexandria 7.0.0 64-bit 8CPU 3765 2024-05-25
#54 Marvin 6.3.0 64-bit 3470 2024-05-25
#20 Starzix 5.0 64-bit 8CPU 3718 2024-05-23
#141 Simbelmyne 1.7.0 64-bit 2929 2024-05-17
#172 Arcanum 2.1 64-bit 2723 2024-05-17
#91 Zangdar 2.29 64-bit 3241 2024-05-07
#235 Oxidation 0.7.1 64-bit 2357 2024-05-07
#228 Fatalii 0.7.0 64-bit 2385 2024-05-06
#217 Arcanum 2.0 64-bit 2451 2024-05-02
#101 Pedantic 1.0.0 64-bit 3189 2024-04-30
#113 bitbit 1.2 64-bit 3104 2024-04-29
#160-161 Simbelmyne 1.6.0 64-bit 2768 2024-04-27
#266-267 Camel 1.5.0 64-bit 2160 2024-04-26
#150 Dumb 2.1 64-bit 2826 2024-04-13
#8 Obsidian 12.0 64-bit 8CPU 3766 2024-04-11
#28 Peacekeeper 2.40 64-bit 8CPU 3635 2024-04-10
#22 Velvet 7.3.0 64-bit 8CPU 3704 2024-04-08
#176 Simbelmyne 1.5.1 64-bit 2695 2024-04-04
#178-179 Lux 4.2 64-bit 2688 2024-04-04
#108 Patricia 2.0 64-bit 3139 2024-04-03
#10 Caissa 1.18 64-bit 8CPU 3757 2024-04-02
#12 PlentyChess 1.0.0 64-bit 8CPU 3754 2024-04-01
#270-271 Camel 1.4.0 64-bit 2122 2024-04-01
#3 Berserk 13 64-bit 8CPU 3785 2024-03-31
#1 Stockfish 17.1 64-bit 8CPU 3817 2024-03-30
#153 Belette 3.0.0 64-bit 2811 2024-03-28
#124-125 Cadie 1.7 64-bit 3048 2024-03-27
#132 monty 0.1.0 64-bit 2991 2024-03-26
#13 Alexandria 6.1.0 64-bit 8CPU 3741 2024-03-24
#102 Jet 1.2 64-bit 3167 2024-03-22
#72 Reckless 0.6.0 64-bit 3392 2024-03-21
#43 Rice 8.0.0 64-bit 3542 2024-03-18
#263 Zagreus 5.0 64-bit 2168 2024-03-18
#34-35 Equisetum 1.0 64-bit 3578 2024-03-15
#158 Puffin 3.0 64-bit 2777 2024-03-14
#275 Belette 2.0.0 64-bit 2110 2024-03-13
#103 Princhess 0.16.0 64-bit 3158 2024-03-12
#26 Stormphrax 4.1.0 64-bit 8CPU 3668 2024-03-11
#254 Stellar 1.3.0 64-bit 2215 2024-03-11
#22 Lizard 10.3 64-bit 8CPU 3701 2024-03-09
#10 Obsidian 11.0 64-bit 8CPU 3760 2024-03-02
#22 Viridithas 12.0.0 64-bit 8CPU 3702 2024-03-01
#142 Lambergar 0.5.0 64-bit 2912 2024-03-01
#27 Black Marlin 9.0 64-bit 8CPU 3659 2024-02-28
#123 Patricia 1.0 64-bit 3057 2024-02-27
#1 Stockfish 17 64-bit 8CPU 3817 2024-02-24
#1 Stockfish 16.1 64-bit 8CPU 3813 2024-02-24
#32 Velvet 7.0.0 64-bit 3589 2024-02-20
#318 Oxidation 0.6.0 64-bit 1926 2024-02-18
#26 Altair 7.0.0 64-bit 8CPU 3670 2024-02-17
#11 Caissa 1.17 64-bit 8CPU 3755 2024-02-12
#32 Lizard 10.2 64-bit 3592 2024-02-10
#154-155 Odonata 0.8.0 64-bit 2799 2024-02-06
#88 Leorik 3.0 64-bit 3282 2024-02-05
#22 PlentyChess 0.3.0 64-bit 8CPU 3701 2024-02-04
#41-42 Willow 4.0 64-bit 3543 2024-02-04
#89 Reckless 0.5.0 64-bit 3247 2024-02-04
#183 Lynx 1.3.0 64-bit 2651 2024-02-04
#75 Winter 3.0 64-bit 3367 2024-02-03
#266-267 Shuffle 5.2.0 64-bit 2164 2024-02-03
#46 Superultra 2.0 64-bit 3537 2024-02-02
#19 Alexandria 6.0.0 64-bit 8CPU 3724 2024-02-01
#196 Lux 4.1 64-bit 2577 2024-02-01
#31 Peacekeeper 2.30 64-bit 8CPU 3607 2024-01-31
#253 Arcanum 1.12 64-bit 2220 2024-01-31
#178-179 Lambergar 0.4.1 64-bit 2687 2024-01-26
#39 Starzix 4.0 64-bit 3564 2024-01-22
#52 Midnight 9 64-bit 3489 2024-01-21
#331-333 Lunarr 2.0.1 64-bit 1878 2024-01-17
#12 Obsidian 10.0 64-bit 8CPU 3754 2024-01-16
#93 Molybdenum 2.0 64-bit 3220 2024-01-16
#54 Renegade 1.0.0 64-bit 3470 2024-01-13
#12 RubiChess 20240112 64-bit 8CPU 3753 2024-01-12
#44-45 pawn 3.0 64-bit 3538 2024-01-12
#73 Counter 5.5 64-bit 3381 2024-01-12
#13 Caissa 1.16 64-bit 8CPU 3742 2024-01-11
#243 Fatalii 0.6.0 64-bit 2315 2024-01-10
#18 Seer 2.8.0 64-bit 8CPU 3731 2023-12-31
#61 Clarity 4.0.0 64-bit 3453 2023-12-31
#326 Thrawn 1.1 64-bit 1894 2023-12-28
#52 Peacekeeper 2.20 64-bit 3478 2023-12-25
#290 Zagreus 4.1 64-bit 2043 2023-12-24
#29 Velvet 6.0.0 64-bit 8CPU 3625 2023-12-21
#118 Princhess 0.15.1 64-bit 3077 2023-12-18
#17 Obsidian 9.0 64-bit 8CPU 3731 2023-12-17
#27 Stormphrax 4.0.0 64-bit 8CPU 3655 2023-12-17
#112 MIDA 2.3 64-bit 3117 2023-12-14
#224-225 Lynx 1.1.0 64-bit 2419 2023-12-14
#15 Caissa 1.15 64-bit 8CPU 3737 2023-12-13
#140 Reckless 0.4.0 64-bit 2938 2023-12-13
#19 Clover 6.1 64-bit 8CPU 3723 2023-12-12
#105-106 Clarity 3.0.0 64-bit 3143 2023-12-09
#46 Altair 6.0.0 64-bit 3532 2023-12-05
#21 Alexandria 5.1.0 64-bit 8CPU 3710 2023-11-29
#168-169 Dumb 2.0 64-bit 2743 2023-11-28
#202 Puffin 1.0.0 64-bit 2548 2023-11-28
#370 Zagreus 3.0 64-bit 1649 2023-11-28
#270-271 Arcanum 1.11.1 (no NNUE) 64-bit 2132 2023-11-17
#221 Lynx 1.0.1 64-bit 2425 2023-11-16
#70 Peacekeeper 2.10 64-bit 3400 2023-11-09
#370 Chers 0.8.0 64-bit 1663 2023-11-08
#189 Reckless 0.3.0 64-bit 2614 2023-11-05
#49 Stormphrax 3.0.0 64-bit 3499 2023-11-02
#266-267 chessplusplus 1.2.0 64-bit 2164 2023-11-02
#371 Chers 0.7.1 64-bit 1634 2023-11-02
#236 Lux 3.4 64-bit 2345 2023-11-01
#238 Lynx 0.19.0 64-bit 2341 2023-10-27
#4 Berserk 12 64-bit 8CPU 3775 2023-10-26
#21 Seer 2.7.0 64-bit 8CPU 3708 2023-10-26
#117 MIDA 2.2 64-bit 3087 2023-10-24
#351 Tofiks 1.3.0 64-bit 1788 2023-10-22
#142 Seawall 20231015 64-bit 2916 2023-10-15
#204 Pingu 2.0.0 64-bit 2524 2023-10-14
#59 pawn 2.0 64-bit 3462 2023-10-12
#140 Renegade 0.12.0 64-bit 2942 2023-10-12
#254 Fatalii 0.5.0 64-bit 2205 2023-10-11
#235 Reckless 0.2.0 64-bit 2350 2023-10-06
#159 Odonata 0.7.0 64-bit 2772 2023-10-04
#358 Tofiks 1.2.0 64-bit 1733 2023-09-29
#29 Caissa 1.13.1 64-bit 3628 2023-09-28
#142 Leorik 2.5 64-bit 2923 2023-09-27
#148 Princhess 0.13.0 64-bit 2848 2023-09-26
#25 Viridithas 11.0.0 64-bit 8CPU 3682 2023-09-24
#31 Alexandria 5.0 64-bit 3607 2023-09-24
#44-45 Carp 3.0.1 64-bit 3538 2023-09-24
#51 Stormphrax 2.0.0 64-bit 3490 2023-09-24
#69 Avalanche 2.1.0 64-bit 3405 2023-09-24
#71 Willow 3.1 64-bit 3399 2023-09-24
#72 Midnight 8 64-bit 3396 2023-09-24
#78 Avalanche 2.0.0 64-bit 3349 2023-09-24
#96 Altair 5.0.0 64-bit 3211 2023-09-24
#200 Luna 2.0.0 64-bit 2557 2023-09-24
#249 MIDA 1.2.1 64-bit 2271 2023-09-19
#16 RubiChess 20230918 64-bit 8CPU 3734 2023-09-18
#335 Freda 0.99 64-bit 1863 2023-09-15
#291-292 Lux 2.3 64-bit 2033 2023-09-13
#23 Caissa 1.12 64-bit 8CPU 3686 2023-09-02
#113 Peacekeeper 1.71 64-bit 3100 2023-08-31
#115 Wahoo 4.0.0 64-bit 3096 2023-08-31
#266-267 Pingu 1.0.0 64-bit 2156 2023-08-28
#305 Lynx 0.16.0 64-bit 1969 2023-08-26
#89 Svart 6 64-bit 3269 2023-08-25
#21 Clover 6.0 64-bit 8CPU 3708 2023-08-11
#47 Velvet 5.3.0 64-bit 3509 2023-08-10
#40 Black Marlin 8.0 64-bit 3553 2023-08-08
#241-242 Luna 1.1.0 64-bit 2321 2023-08-02
#41-42 Alexandria 4.0 64-bit 3542 2023-07-28
#73 Stormphrax 1.0.0 64-bit 3381 2023-07-25
#279-280 Halcyon 1 64-bit 2099 2023-07-25
#370 Lynx 0.14.0 64-bit 1662 2023-07-25
#31 Caissa 1.11 64-bit 3616 2023-07-23
#89 Willow 3.0 64-bit 3256 2023-07-23
#89 Avalanche 1.5.0 64-bit 3256 2023-07-22
#112 Midnight 7 64-bit 3109 2023-07-18
#148 Wahoo 3.0.0 64-bit 2871 2023-07-17
#163-164 Princhess 0.12.0 64-bit 2756 2023-07-14
#118 Altair 4.0.0 64-bit 3074 2023-07-10
#250 MIDA 1.1 64-bit 2241 2023-07-10
#63 Marvin 6.2.0 64-bit 3440 2023-07-09
#287 Luna 0.4.0 64-bit 2070 2023-07-07
#1 Stockfish 16 64-bit 8CPU 3814 2023-06-30
#398 Zagreus 2.3.1 64-bit 1397 2023-06-30
#49 Rice 7.0.0 64-bit 3497 2023-06-29
#124-125 Peacekeeper 1.60 64-bit 3049 2023-06-29
#148 Seawall 20230629 64-bit 2857 2023-06-29
#134 Cadie 1.5 64-bit 2956 2023-06-26
#124-125 Polaris 1.8.1 64-bit 3053 2023-06-25
#23 Clover 5.0 64-bit 8CPU 3691 2023-06-24
#19 Igel 3.5.0 64-bit 8CPU 3727 2023-06-22
#29 Viridithas 10.0.0 64-bit 8CPU 3628 2023-06-19
#374 Wahoo 1.0.0 64-bit 1596 2023-06-17
#37 Caissa 1.9 64-bit 3571 2023-06-08
#156-157 Peacekeeper 1.50 64-bit 2791 2023-06-08
#307 Cadabra 2.0.0 64-bit 1959 2023-06-07
#140 Polaris 1.7.0 64-bit 2942 2023-06-04
#397 Zagreus 2.2.0 64-bit 1418 2023-06-04
#89 Svart 5 64-bit 3260 2023-06-01
#270-271 KhepriChess 4.0.0 64-bit 2144 2023-06-01
#270-271 KhepriChess 4.0.1 64-bit 2132 2023-06-01
#158 Mess 0.3.0 64-bit 2779 2023-05-31
#177 Renegade 0.11.0 64-bit 2690 2023-05-29
#128 Altair 3.0.0 64-bit 3007 2023-05-28
#89 Drofa 4.0.0 64-bit 3246 2023-05-25
#198 Princhess 0.11.0 64-bit 2566 2023-05-18
#297 Reckless 0.1.0 64-bit 2005 2023-05-16
#32 Clover 4.1 64-bit 3599 2023-05-15
#49 Velvet 5.2.0 64-bit 3497 2023-05-13
#79 Rice 6.0 64-bit 3329 2023-05-13
#46 Viridithas 9.0.0 64-bit 3525 2023-05-08
#148 Polaris 1.6.1 64-bit 2865 2023-05-04
#126 Midnight 6 64-bit 3045 2023-05-01
#176 Peacekeeper 1.40 64-bit 2695 2023-04-27
#108 Svart 4 64-bit 3141 2023-04-23
#218 Princhess 0.10.0 64-bit 2443 2023-04-20
#172 Polaris 1.5.0 64-bit 2715 2023-04-17
#270-271 MIDA 1.0 64-bit 2134 2023-04-15
#33 Clover 4.0 64-bit 3586 2023-04-13
#156-157 Midnight 5 64-bit 2793 2023-04-12
#21 RubiChess 20230410 64-bit 8CPU 3707 2023-04-11
#221 Renegade 0.10.0 64-bit 2430 2023-04-06
#148 Svart 3 64-bit 2871 2023-04-03
#148 Altair 2.0.0 64-bit 2858 2023-04-02
#63 Viridithas 8.1.0 64-bit 3436 2023-03-28
#349 Rustic Alpha 3.0.0 64-bit 1794 2023-03-28
#190-191 Peacekeeper 1.30 64-bit 2598 2023-03-27
#148 Leorik 2.4 64-bit 2834 2023-03-25
#217 Polaris 1.3.0 64-bit 2446 2023-03-24
#93 Avalanche 1.4.0 64-bit 3220 2023-03-21
#163-164 Seawall 20230316 64-bit 2755 2023-03-16
#268 Renegade 0.9.0 64-bit 2146 2023-03-15
#29 Caissa 1.7 64-bit 8CPU 3629 2023-03-14
#81 pawn 1.0 64-bit 3315 2023-03-12
#306 Captain 4.0 64-bit 1960 2023-03-12
#250 Polaris 1.2.0 64-bit 2246 2023-03-11
#228 Svart 2 64-bit 2392 2023-03-08
#299 Fatalii 0.4.0 64-bit 1999 2023-03-06
#60 BlackCore 6.0 64-bit 3455 2023-03-02
#102 Carp 2.0.0 64-bit 3163 2023-03-02
#13 Berserk 11.1 64-bit 8CPU 3742 2023-02-21
#209-210 Peacekeeper 1.20 64-bit 2505 2023-02-21
#23 Berserk 11 64-bit 3691 2023-02-17
#61 Velvet 5.1.0 64-bit 3451 2023-02-13
#31 Clover 3.3.1 64-bit 8CPU 3614 2023-02-12
#65 Alexandria 3.5 64-bit 3419 2023-02-12
#26 Igel 3.4.0 64-bit 8CPU 3667 2023-01-30
#32 Smallbrain 7.0 64-bit 8CPU 3605 2023-01-29
#92 Winter 2.0 64-bit 3234 2023-01-27
#249 Princhess 0.9.0 64-bit 2265 2023-01-22
#75 Frozenight 6.0.0 64-bit 3377 2023-01-19
#21 Koivisto 9.0 64-bit 8CPU 3716 2023-01-15
#59 Caissa 1.5 64-bit 3458 2023-01-15
#148 Inanis 1.2.0 64-bit 2839 2023-01-15
#370 Renegade 0.7.0 64-bit 1654 2023-01-15
#199 Raven 1.30 64-bit 2561 2023-01-09
#230 Peacekeeper 1.10 64-bit 2379 2023-01-09
#189 Seawall 20230105 64-bit 2632 2023-01-05
#63 Velvet 5.0.0 64-bit 3430 2022-12-31
#89 Viridithas 6.0.0 64-bit 3256 2022-12-27
#89 BlackCore 4.0 64-bit 3256 2022-12-26
#181 Leorik 2.3 64-bit 2676 2022-12-21
#47 Igel 3.2.0 64-bit 3514 2022-12-17
#57 Clover 3.2.1 64-bit 3466 2022-12-10
#78 Alexandria 3.1.0 64-bit 3356 2022-12-06
#60 Caissa 1.4 64-bit 3454 2022-11-30
#371 Lynx 0.13.0 64-bit 1629 2022-11-25
#81 Counter 5.0 64-bit 3310 2022-11-23
#28 akimbo 1.0.0 64-bit 8CPU 3649 2022-11-21
#224-225 Kimbo 1.0.0 64-bit 2423 2022-11-21
#113 BlackCore 3.0 64-bit 3099 2022-11-09
#116 Avalanche 1.3.0 64-bit 3090 2022-11-06
#127 Viridithas 4.0.0 64-bit 3033 2022-11-06
#238 Seawall 20221105 64-bit 2341 2022-11-05
#101 Winter 1.0 64-bit 3188 2022-10-30
#41-42 Halogen 12 64-bit 3543 2022-10-25
#27 Seer 2.6.0 64-bit 8CPU 3658 2022-10-22
#134 Viridithas 3.0.0 64-bit 2962 2022-10-18
#286 Eggnog 5 64-bit 2074 2022-10-18
#75 Smallbrain 6.0 64-bit 3375 2022-10-15
#63 Halogen 11 64-bit 3440 2022-10-09
#108 Frozenight 5.1.0 64-bit 3127 2022-10-07
#275 Trinket 3.0.0 64-bit 2107 2022-10-05
#21 Berserk 10 64-bit 8CPU 3710 2022-10-04
#76 Marvin 6.1.0 64-bit 3359 2022-10-02
#285 Infrared 2.0.1 64-bit 2077 2022-09-19
#72 Caissa 1.0 64-bit 3396 2022-09-18
#390 Lynx 0.11.0 64-bit 1466 2022-09-18
#357 Fatalii 0.3.0 64-bit 1769 2022-09-10
#88 RukChess 3.0.15 64-bit 3274 2022-09-06
#88 RukChess 3.0.17 64-bit 3274 2022-09-06
#89 RukChess 3.0 64-bit 3259 2022-09-06
#372 Trinket 2.0.0 64-bit 1616 2022-09-06
#375 Lumac0 14.0 64-bit 1593 2022-09-06
#112 Frozenight 5.0.0 64-bit 3114 2022-09-04
#128 Avalanche 1.2.0 64-bit 3024 2022-09-01
#284 BlackCore 1.0 64-bit 2077 2022-08-27
#58 Devre 4.0 64-bit 3463 2022-08-23
#78 Caissa 0.9 64-bit 3332 2022-08-21
#72 Velvet 4.1.0 64-bit 3393 2022-08-18
#26 RubiChess 20220813 64-bit 8CPU 3668 2022-08-13
#52 Black Marlin 7.0 64-bit 3483 2022-08-06
#160-161 Inanis 1.1.0 64-bit 2764 2022-07-31
#85-86 Caissa 0.8 64-bit 3293 2022-07-29
#143 Avalanche 1.1.0 64-bit 2907 2022-07-28
#391 Lumac0 12.15 64-bit 1450 2022-07-22
#50 Black Marlin 6.0 64-bit 8CPU 3492 2022-07-17
#177 Leorik 2.2 64-bit 2689 2022-07-16
#215 FoxSEE 8.2 64-bit 2475 2022-07-15
#92 Smallbrain 5.0 64-bit 3234 2022-07-13
#108 Alexandria 2.3 64-bit 3135 2022-07-13
#128 Frozenight 4.0.0 64-bit 3030 2022-07-12
#92 Caissa 0.7.0 64-bit 3226 2022-07-11
#75 Velvet 4.0.0 64-bit 3374 2022-07-03
#182 Blunder 8.0.0 64-bit 2651 2022-06-30
#89 Devre 3.0 64-bit 3257 2022-06-29
#128 Smallbrain 4.0 64-bit 3031 2022-06-23
#21 Berserk 9 64-bit 8CPU 3711 2022-06-15
#140 Smallbrain 3.0 64-bit 2939 2022-06-15
#78 Marvin 6.0.0 64-bit 3351 2022-06-12
#32 Igel 3.1.0 64-bit 8CPU 3593 2022-06-03
#102 Counter 4.1 64-bit 3165 2022-06-03
#274 Horowitz 2.2.0 64-bit 2113 2022-06-03
#198 Leorik 2.1 64-bit 2563 2022-05-30
#287 Horowitz 2.1.0 64-bit 2056 2022-05-21
#374 Fatalii 0.2.0 64-bit 1598 2022-05-15
#397 Lynx 0.10.0 64-bit 1422 2022-05-09
#55-56 Zahak 10.0 64-bit 8CPU 3468 2022-05-08
#253 GOOB 1.0.0 64-bit 2229 2022-05-04
#386 Trinket 1.0.0 64-bit 1511 2022-05-04
#29 Seer 2.5.0 64-bit 8CPU 3625 2022-04-25
#148 Weiawaga 5.0 64-bit 2877 2022-04-23
#143 Frozenight 3.0.0 64-bit 2909 2022-04-09
#180 Inanis 1.0.1 64-bit 2685 2022-04-02
#85-86 Black Marlin 5.0 64-bit 3298 2022-04-01
#203 Avalanche 0.2.2 64-bit 2527 2022-03-29
#224-225 Avalanche 0.2 64-bit 2418 2022-03-29
#46 Clover 3.1 64-bit 8CPU 3529 2022-03-26
#181 Frozenight 2.1.0 64-bit 2668 2022-03-21
#63 Velvet 3.3.0 64-bit 8CPU 3435 2022-03-18
#300 Princhess 0.7.0 64-bit 1982 2022-03-18
#22 Koivisto 8.0 64-bit 8CPU 3699 2022-03-15
#203 Leorik 2.0.2 64-bit 2533 2022-03-11
#176 Dumb 1.9 64-bit 2694 2022-03-04
#227 Frozenight 1.0.1 64-bit 2406 2022-02-27
#27 RubiChess 20220223 64-bit 8CPU 3653 2022-02-23
#279-280 Leorik 1.0 64-bit 2099 2022-02-19
#358 Leandor 1.2 64-bit 1735 2022-02-17
#436 Fatalii 0.1.1 64-bit 1051 2022-02-12
#230 SoFCheck 0.9 beta 64-bit 2381 2022-02-06
#230 SoFCheck 0.9.1 beta 64-bit 2380 2022-02-06
#81 Velvet 3.2.0 64-bit 3317 2022-02-05
#403 Leandor 1.1 64-bit 1344 2022-02-04
#78 Clover 3.0 64-bit 3354 2022-01-23
#58 Combusken 2.0.0 64-bit 8CPU 3466 2022-01-15
#96 Black Marlin 4.0 64-bit 3212 2022-01-15
#105-106 Mantissa 3.3.0 64-bit 3144 2022-01-10
#204 Weiawaga 4.0 64-bit 2523 2022-01-10
#30 RubiChess 2021 64-bit 8CPU 3621 2021-12-31
#23 Berserk 8.5.1 64-bit 8CPU 3686 2021-12-30
#32 Berserk 8.5 64-bit 3589 2021-12-30
#189 Blunder 7.6.0 64-bit 2617 2021-12-30
#349 Princhess 0.6.0 64-bit 1790 2021-12-17
#124-125 Amoeba 3.4 64-bit 3051 2021-12-16
#205 Blunder 7.4.0 64-bit 2518 2021-12-14
#128 Mantissa 3.0.0 64-bit 3023 2021-12-10
#138-139 Black Marlin 2.0 64-bit 2942 2021-12-07
#222-223 Anka 0.6.3 64-bit 2424 2021-12-07
#228 Anka 0.6.0 64-bit 2386 2021-12-07
#25 Berserk 8 64-bit 8CPU 3674 2021-12-05
#36 Seer 2.4.0 64-bit 8CPU 3574 2021-12-03
#105-106 Mr Bob 1.1.0 64-bit 3145 2021-11-30
#393-394 Lynx 0.9.0 64-bit 1443 2021-11-29
#65 Zahak 9.0 64-bit 8CPU 3421 2021-11-25
#108 Devre 2.0 64-bit 3133 2021-11-15
#91 Marvin 5.2.0 64-bit 3243 2021-11-14
#102 Velvet 3.1.0 64-bit 3166 2021-11-14
#346 Princhess 0.5.1 64-bit 1802 2021-11-02
#28 Koivisto 7.0 64-bit 8CPU 3647 2021-10-31
#101 Zahak 8.0 64-bit 3174 2021-10-26
#148 Black Marlin 1.0 64-bit 2844 2021-10-25
#115 Velvet 3.0.0 64-bit 3094 2021-10-19
#417 Lynx 0.6.0 64-bit 1255 2021-10-19
#368 Princhess 0.4.0 64-bit 1671 2021-10-14
#247 Odonata 0.4.0 64-bit 2290 2021-10-12
